PROJECT OVERVIEW | ||
Programme: | CBC SRB-BiH 2014-2020 | |
Call for Proposals: | 2nd | |
Application No: | 56 | |
Contract No. | 48-00-00080/2019-28-10 signed on May 17th 2021 | |
Project Title: | Strengthening The Employment Perspective in Disability Sport Sector -STEPin | |
Specific objective: | SO 1.1. Enhancing the employability of the labour force, and increasing the employment opportunities | |
Result: | Result 1.1.1: New products and services, as well as industrial and commercial processes, thanks to transfer of knowledge and innovativeness, result in new sustainable employment opportunities in the cross-border area | |
Project budget: | Total contract amount (€): | Contracted amount EU (€) and
% of total contract amount: |
€ 141,347.73 | € 120,145.57
85% |
|
Beneficiaries of funds: | Lead applicant: | Co-applicants: |
BiH
Olympic Committee of Bosnia and Herzegovina |
BiH
SRB
|
|
Location of the action: | BiH: | SRB: |
Sarajevo Canton, Tuzla Canton | Sremski District, Ruma | |
Target groups: | Unemployed and specifically long-term unemployed: Local administrations:Visoko, Šabac: Mačva District, Zenica-Doboj Kanton, Local employment offices: Key stakeholders: local industries and businesses | |
Commencement date and project duration: | May 18th 2021, 15 months | |
Overall objective: | Facilitate the employment opportunities in Sport for disabled sector and help establish new services through the transfer of knowledge and job shadowing activities | |
Specific objective(s) or project purpose: | 1. Creating new employment opportunities in sector for disabled sport by providing complementary courses for the acquisition of new skills and competences
2. Establishing STEPin platform for the promotion of newly gained skills and employment opportunities in the sector for disabled sport |
|
Activities and results of the project
|
Results
1.1 Status and the employment needs in the sector for disabled sports 1.2 Establishing education centre for Sector for disabled sport 2.1 STEPin platform 2.2 STEPin Employment fairs 3. Project management Activities: 1.1.1: Inventory of existing data and needs in disabled sport 1.1.2. Best practices in sport for disabled sector 1.2.1 Procurement of equipment and services 1.2.2 Hiring 4 assistants for teaching activities in sector for disabled sport 1.2.3 Development of content for the online modules in management for sport for disabled 1.2.4 The development of content for classifier modules in disabled sport 1.2.5 Digitalising courses for online education and their implementation in the STEPin platform 1.2.6 Pilot training 1.2.7 Pilot training evaluation 1.2.8 Jobshadowing 2.1.1 Project identity KIT and Facebook profile 2.1.2 Opening and Closing Conference 2.1.3 Setting up the STEPin Platforms 2.1.4 New Initiatives 2.2.1 Organisation of Employment fairs 3.1. Project management 3.2 Promotional activities |